| TYPE | COST | MAINTENANCE |
| Regular concrete (uncolored, broom finish) | $2.50-$5.00 per square foot | Removal of dirt or stains by scrubbing or pressure washing |
| Asphalt | $2.00-$2.50 per square foot | Sealcoat required every 5 years or sooner |
| Pavers - Basic Design | $4.00-$6.00 per square foot | Must remove weeds and other vegetation that grow in the cracks. Erosion is also a problem unless the pavers are installed on a concrete base, but this will increase the price substantially |
| Pavers - Elaborate Design | $7.00-$20.00 per square foot | same as above (basic paver design) |
| Stamped Concrete - Basic (one color) | $6.00-$8.00 per square foot | Cleaning and resealing every few years |
| Stamped Concrete - Intermediate Design (2-3 color and border in a contrasting color) | $8.00-$13.00 per square foot | Cleaning and resealing every few years |
| Stamped Concrete - Advanced Design (Intricate borders, sawcut designs, chemical stain accents, applied by hand) | $15.00-$20.00 per square foot | Cleaning and resealing every few years |
| Natural Stone | $25.00 and up per square foot | Removal of weeds and other vegetation that grow up around the stones. Some stones may require replacement after a few years because of discoloration or breakage. |
As you can see, the upfront costs associated with concrete are very reasonable considering that there is minimum maintenance once installed. Plus, it looks the best! You do not have to worry about weeds and vegetation growing through cracks, and the natural stone look created from stamping concrete always trumps asphalt.